|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-9-15 | 
					    C841 | 
					    Model Of The Year | 
		   			  A |  
		  			  900 | 
      				  FM | 
					  3YO | 
					  J. GILMORE | 
					  53.5
                       | 
					  6th | 
					  13 | 
      				  (11) | 
					  --- |  
					
					  |   2001-9-8 | 
					    B443 | 
					    Cengrand | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  4YO+ C&G | 
					  P. LEUNG | 
					  55
                       | 
					  4th | 
					  8 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    A661 | 
					    My Say | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT45+ | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  3rd | 
					  10 | 
      				  (9) | 
					  --- |  
					
					  |   2001-9-8 | 
					    A354 | 
					  
					  Dechenne | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT20-45 | 
					  P. LEUNG | 
					  58
                       | 
					  2nd | 
					  10 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    A697 | 
					    Sweeping View | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  RT40+ | 
					  P. LEUNG | 
					  57
                       | 
					  1st | 
					  8 | 
      				  (8) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B586 | 
					    No Doubt | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4-5YO F | 
					   | 
					  55
                       | 
					  SCR | 
					  10 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-9-1 | 
					    B443 | 
					    Cengrand | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  4YO+ C&G | 
					   | 
					  55
                       | 
					  8th | 
					  10 | 
      				  (10) | 
					  --- |  
					
					  |   2001-9-1 | 
					    A727 | 
					    Sir Bay | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					   | 
					  55
                       | 
					  2nd | 
					  8 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-9-1 | 
					    B383 | 
					    Northern Guest | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4-5YO F | 
					  P. LEUNG | 
					  55
                       | 
					  3rd | 
					  10 | 
      				  (5) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B366 | 
					  
					  Money Talk | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  RT0-50 | 
					   | 
					  55
                       | 
					  7th | 
					  8 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    A720 | 
					    Telestosan | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  P. LEUNG | 
					  53.5
                       | 
					  3rd | 
					  10 | 
      				  (8) | 
					  --- |  
					
					  |   2001-8-25 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ F | 
					  J. GILMORE | 
					  55
                       | 
					  2nd | 
					  10 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    A676 | 
					    Express Habit | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  RT40+ | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  8th | 
					  8 | 
      				  (9) | 
					  --- |  
					
					  |   2001-8-25 | 
					    A322 | 
					    Rave Up | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT20-45 | 
					  P. LEUNG | 
					  56
                       | 
					  9th | 
					  10 | 
      				  (3) | 
					  --- |  
 
				    
					  |   2001-8-18 | 
					    B443 | 
					    Cengrand | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  P. LEUNG | 
					  55
                       | 
					  6th | 
					  8 | 
      				  (3) | 
					  --- |  
					
					  |   2001-8-18 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  T. DUNNE | 
					  53.5
                        r+ 
                        1
                       | 
					  5th | 
					  8 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-8-18 | 
					    B604 | 
					    Princess Maldini | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4YO+ F | 
					  J. GILMORE | 
					  58
                        r+ 
                        1
                       | 
					  2nd | 
					  8 | 
      				  (2) | 
					  --- |  
					
					  |   2001-8-18 | 
					    A727 | 
					    Sir Bay | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4YO+ | 
					  P. LEUNG | 
					  55
                       | 
					  4th | 
					  8 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2001-8-18 | 
					    C842 | 
					  
					  Olympic Spirit | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  Y. L. CHEONG | 
					  53.5
                        r+ 
                        1
                       | 
					  1st | 
					  8 | 
      				  (8) | 
					  --- |  
					
					  |   2001-8-11 | 
					    A322 | 
					    Rave Up | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT0-50 | 
					  P. LEUNG | 
					  54
                       | 
					  8th | 
					  10 | 
      				  (9) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 |