|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-11-17 | 
					    B383 | 
					    Northern Guest | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  9th | 
					  10 | 
      				  (1) | 
					  --- |  
					
					  |   2001-11-17 | 
					    A718 | 
					    Marskesh | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40+ | 
					  J. GILMORE | 
					  52
                        r+ 
                        1
                       | 
					  4th | 
					  12 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-11-17 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  4YO+ | 
					  P. LEUNG | 
					  56
                       | 
					  5th | 
					  12 | 
      				  (7) | 
					  --- |  
					
					  |   2001-11-17 | 
					    A698 | 
					    Arabalot | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  4YO+ | 
					  P. LEUNG | 
					  54
                       | 
					  3rd | 
					  12 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2001-11-17 | 
					    C043 | 
					    Dance All Night | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  10th | 
					  11 | 
      				  (6) | 
					  --- |  
					
					  |   2001-11-17 | 
					    C851 | 
					    Silk Road | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  11th | 
					  11 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2001-11-10 | 
					    A697 | 
					    Sweeping View | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT40+ | 
					  P. LEUNG | 
					  60
                       | 
					  7th | 
					  12 | 
      				  (12) | 
					  --- |  
					
					  |   2001-11-10 | 
					    C972 | 
					    Divorced | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT20-50 & 3YO | 
					  J. GILMORE | 
					  53
                       | 
					  2nd | 
					  10 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-11-10 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  3YO+ | 
					  P. LEUNG | 
					  56.5
                       | 
					  DQ | 
					  11 | 
      				  (5) | 
					  --- |  
					
					  |   2001-11-10 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  4YO | 
					  J. GILMORE | 
					  55.5
                       | 
					  3rd | 
					  12 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-11-10 | 
					    C117 | 
					  
					  Burning Ambition | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  J. GILMORE | 
					  54
                       | 
					  11th | 
					  11 | 
      				  (10) | 
					  --- |  
					
					  |   2001-11-10 | 
					    A354 | 
					  
					  Dechenne | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-45 | 
					  P. LEUNG | 
					  60
                       | 
					  6th | 
					  10 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-11-3 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  A |  
		  			  1400 | 
      				  FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  57
                       | 
					  4th | 
					  12 | 
      				  (1) | 
					  --- |  
					
					  |   2001-11-3 | 
					    B364 | 
					    Hidden Dragon | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  4YO+ C&G | 
					  J. GILMORE | 
					  55
                       | 
					  10th | 
					  12 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-11-3 | 
					    B606 | 
					    No Money No Choice | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  4YO | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  9th | 
					  12 | 
      				  (4) | 
					  --- |  
					
					  |   2001-11-3 | 
					    A661 | 
					    My Say | 
		   			  A |  
		  			  1800 | 
      				  FM | 
					  RT40+ | 
					  P. LEUNG | 
					  53
                       | 
					  11th | 
					  12 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-11-3 | 
					    C975 | 
					    Miss Speed | 
		   			  A |  
		  			  900 | 
      				  FM | 
					  3YO | 
					  P. LEUNG | 
					  52.5
                        r+ 
                        1
                       | 
					  9th | 
					  10 | 
      				  (10) | 
					  --- |  
					
					  |   2001-11-3 | 
					    C838 | 
					  
					  Wish You Like | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  RT20-50 & 3YO | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  10th | 
					  11 | 
      				  (12) | 
					  --- |  
 
				    
					  |   2001-10-27 | 
					    B581 | 
					  
					  Tj Treasure | 
		   			  A |  
		  			  1400 | 
      				   | 
					  4YO+ | 
					  P. LEUNG | 
					  53.5
                        r+ 
                        1
                       | 
					   | 
					   | 
      				  (8) | 
					  --- |  
					
					  |   2001-10-27 | 
					    C978 | 
					  
					  Sir Bartholamew | 
		   			  A |  
		  			  1200 | 
      				   | 
					  3YO | 
					  J. GILMORE | 
					  54
                        r+ 
                        1
                       | 
					   | 
					   | 
      				  (5) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 |