| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      D. Q. WANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:28(1-0-3-3-2)     
                  Stakes Won: ¥54,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-11-15 | 
					    E134 | 
					  
					  Brave Kingdom | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  8th | 
					  14 | 
      				  (13) | 
					  9-6-6-8 |  
					
					  |   2003-11-15 | 
					    F135 | 
					  
					  Dunyasha | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  WV | 
					  14 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2003-11-15 | 
					    B373 | 
					  
					  Double Double | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT35+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  8-5-6-5 |  
					
					  |   2003-11-15 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT25-34 | 
					  P. WOLSLEY | 
					  54
                       | 
					  5th | 
					  14 | 
      				  (12) | 
					  12-8-7-4 |  
 
				    
					  |   2003-11-8 | 
					    F062 | 
					  
					  Orbit Man | 
		   			  A |  
		  			  900 | 
      				  SF | 
					  2YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  9th | 
					  12 | 
      				  (5) | 
					  11-10-5-6 |  
					
					  |   2003-11-8 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  RT25-34 | 
					  P. WOLSLEY | 
					  56
                       | 
					  9th | 
					  14 | 
      				  (7) | 
					  14-13-10-10 |  
 
				    
					  |   2003-11-8 | 
					    C113 | 
					  
					  Peach Valley | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  RT35+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  3rd | 
					  13 | 
      				  (1) | 
					  11-12-11-6 |  
					
					  |   2003-11-8 | 
					    D060 | 
					  
					  Bartherese | 
		   			  A |  
		  			  1000 | 
      				  SF | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  62
                       | 
					  7th | 
					  14 | 
      				  (13) | 
					  12-10-12-8 |  
 
				    
					  |   2003-11-1 | 
					    B373 | 
					  
					  Double Double | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  RT35+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  WV | 
					  14 | 
      				  (11) | 
					  --- |  
					
					  |   2003-11-1 | 
					    C068 | 
					  
					  Diamondtina | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  RT25-34 | 
					  P. WOLSLEY | 
					  57
                       | 
					  13th | 
					  14 | 
      				  (12) | 
					  3-14-14-14 |  
 
				    
					  |   2003-10-25 | 
					    C029 | 
					    The Schemer | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  13th | 
					  14 | 
      				  (14) | 
					  14-14-14-13 |  
					
					  |   2003-10-25 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  14th | 
					  14 | 
      				  (4) | 
					  8-14-12-14 |  
 
				    
					  |   2003-10-18 | 
					    E179 | 
					  
					  My Regard | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  P. WOLSLEY | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (5) | 
					  12-14-14-14 |  
					
					  |   2003-10-18 | 
					    E324 | 
					  
					  Rhine River | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  3YO C&G | 
					  M. K. CHENG | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (12) | 
					  14-3-14-14 |  
 
				    
					  |   2003-10-18 | 
					    B373 | 
					  
					  Double Double | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT35+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  4-7-5-5 |  
					
					  |   2003-10-18 | 
					    E134 | 
					  
					  Brave Kingdom | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  10th | 
					  14 | 
      				  (7) | 
					  13-12-12-11 |  
 
				    
					  |   2003-10-11 | 
					    C068 | 
					  
					  Diamondtina | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  RT25-35 | 
					  P. WOLSLEY | 
					  58
                       | 
					  10th | 
					  14 | 
      				  (11) | 
					  12-11-8-10 |  
					
					  |   2003-10-11 | 
					    E340 | 
					  
					  Miss Mack | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  13th | 
					  13 | 
      				  (3) | 
					  10-12-13-13 |  
 
				    
					  |   2003-10-4 | 
					    F049 | 
					  
					  Cross That Line | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  6-7-12-13 |  
					
					  |   2003-10-4 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  12th | 
					  14 | 
      				  (2) | 
					  12-2-12-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |