BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
  Jockeys Information
Jockey: D. Q. WANG
Nationality: CHN
Grade: Class 3
    2001     2002     2003     2004
     2001:      
  Y-M-D HorseNo HorseName Track Distance Status Class Trainer Weight Place Field (Draw) Prosition
  2001-9-1   B596   Legend Hero B 1200 GD 4-5YO F 55 7th 10 (4) ---
  2001-9-1   B565   Morning Star B 1200 GD 4-5YO F 55 SCR 8 (8) ---
  2001-9-1   A715   Pink Petal B 1200 GD 4YO+ 54.5 4th 8 (2) ---
  2001-8-25   B571   Chalita Angel B 1000 GD 4YO+ F P. LEUNG 55 10th 10 (8) ---
  2001-8-25   A698   Arabalot B 1200 GD 4YO+ C&G P. LEUNG 55 2nd 10 (1) ---
  2001-8-25   A354 Dechenne B 1200 GD RT20-45 P. LEUNG 60 8th 10 (8) ---
  2001-8-25   A690   Pleasant Air B 1000 GD RT40+ J. GILMORE 60 7th 8 (8) ---
  2001-8-18   B569   Wedding Ring A 1000 GD 4YO+ J. GILMORE 53.5 r+ 1 3rd 8 (6) ---
  2001-8-18   B596   Legend Hero A 1200S GD 4YO+ F P. LEUNG 55 5th 8 (7) ---
  2001-8-18   C004   Win Again A 900 GD 3YO P. LEUNG 55 5th 8 (4) ---
  2001-8-18   A682 Gold Limit A 1000 GD 4YO+ Y. L. CHEONG 55 r+ 1 5th 8 (6) ---
  2001-8-11   A354 Dechenne A 1400 GD RT0-50 P. LEUNG 57 6th 10 (4) ---
  2001-8-11   B606   No Money No Choice A 1200S GD 4-5YO F P. LEUNG 55 6th 13 (3) ---
  2001-8-11   A697   Sweeping View A 1200S GD RT45+ P. LEUNG 60 2nd 8 (8) ---
  2001-8-11   B565   Morning Star A 1400 GD 4YO+ P. LEUNG 54.5 11th 14 (10) ---
  2001-8-4   B965 Gold Bomber A 1200 GD 4YO+ J. GILMORE 56 6th 14 (7) ---
  2001-8-4   C004   Win Again A 900 GD 3YO P. LEUNG 56 13th 14 (5) ---
  2001-8-4   A695   Over And Above A 1200 GD RT0-60 J. GILMORE 57 9th 14 (5) ---
  2001-8-4   A320 Jude Step A 1000 GD 4YO+ C&G J. GILMORE 55 7th 13 (7) ---
  2001-7-28   A695   Over And Above B 1000 YG-SF RT45+ 57 4th 10 (4) ---

page: 1 2 3 4 
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.