BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
  Jockeys Information
Jockey: T. C. LU
Nationality: CHN
Grade: Class 2
    2001     2002     2003     2004     2005
     2004:     Total Rides:197(9-9-12-9-8)     Stakes Won: ¥674,500
  Y-M-D HorseNo HorseName Track Distance Status Class Trainer Weight Place Field (Draw) Prosition
  2004-11-11   E019 Ostara Judge B 1500 GD-YG Rating 30-20 J. GORTON 53.5 1st 14 (3) 3-4-3-2
  2004-11-2   E294 Red Apple A 1400 GD-YG Rating 25-35 M. K. CHENG 54 14th 14 (2) 4-5-10-13
  2004-11-2   E159 Sunflower A 1200S GD-YG Rating 30-40 J. GORTON 53 8th 14 (4) 11-11-12-10
  2004-10-17   E051 Lockersleigh A 1200S GD-FM Rating 20-30 A. HAU 56.5 7th 13 (6) 8-9-11-9
  2004-10-17   E070 Cunning Plan A 1200S GD-FM Rating 20-30 Y. L. CHEONG 58.5 11th 12 (7) 7-11-12-11
  2004-10-17   F392 Brilliant Star A 1200S GD-FM 3YO C&G M. K. CHENG 56 8th 14 (2) 10-5-5-9
  2004-10-17   F329 Glass Slipper A 1200S GD-FM 3YO F J. GORTON 58.5 9th 14 (7) 7-14-11-9
  2004-10-16   E153 Academy Awards A 1600 GD-FM Rating 0-20 J. GORTON 55 12th 14 (8) 9-8-11-12
  2004-10-16   E229 Abrupt A 1500 GD-FM Rating 15-25 H. K. CHEONG 61 7th 14 (12) 13-12-9-7
  2004-10-16   G109 West Longitude A 1500 GD-FM 2YO Y. L. CHEONG 54 10th 14 (3) 12-9-11-12
  2004-10-16   C067 Good Hope A 1200S GD-FM 4YO+ Y. L. CHEONG 58 11th 14 (9) 3-2-2-9
  2004-10-9   D801 Very Hopeful B 1200 GD-YG Rating 0-20 A. HAU 57.5 10th 14 (5) 14-5-8-9
  2004-10-9   D799 Namorado B 1500 GD-YG Rating 0-20 A. HAU 59 13th 14 (8) 5-7-4-5
  2004-10-9   E122 No Sound B 1200 GD-YG Rating 15-25 Y. L. CHEONG 56.5 12th 14 (13) 8-11-12-11
  2004-10-9   E313 Blood Brother B 1200 GD-YG Rating 25-35 J. GORTON 55 2nd 14 (5) 8-4-3-3
  2004-10-3   B366 Money Talk A 1000 GD-YG Rating 0-20 Y. L. CHEONG 58 9th 14 (12) 14-4-4-5
  2004-10-3   F129 Beijing Campion A 1000 GD-YG 3YO Y. L. CHEONG 56 3rd 13 (7) 10-6-8-5
  2004-10-2   F030 Heart Of Gold A 1600 GD-YG 3YO H. K. CHEONG 56 8th 14 (2) 7-2-2-9
  2004-10-2   A672 Successful Lad A 1100 GD-YG 4YO+ Y. L. CHEONG 58.5 2nd 12 (4) 6-2-1-2
  2004-10-2   G097 Final Choice A 1200S GD-YG 2YO J. GORTON 54.5 12th 14 (11) 10-14-14-13

page: 1 2 3 4 5 6 7 8 9 10 
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.