| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. C. LU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 2					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:197(9-9-12-9-8)     
                  Stakes Won: ¥674,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-5-9 | 
					    F299 | 
					  
					  Brave Decision | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO F | 
					  J. GORTON | 
					  56
                       | 
					  3rd | 
					  13 | 
      				  (7) | 
					  10-7-7-6 |  
					
					  |   2004-5-8 | 
					    F270 | 
					  
					  La Traviata | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (12) | 
					  4-3-3-4 |  
 
				    
					  |   2004-5-8 | 
					    D012 | 
					  
					  Knott Really | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  Rating 0-20 | 
					  Y. L. CHEONG | 
					  52.5
                       | 
					  7th | 
					  14 | 
      				  (5) | 
					  12-3-10-3 |  
					
					  |   2004-5-2 | 
					    F015 | 
					  
					  The Pioneer | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  3YO | 
					  Y. L. CHEONG | 
					  56
                       | 
					  9th | 
					  14 | 
      				  (12) | 
					  7-1-5-10 |  
 
				    
					  |   2004-5-2 | 
					    E313 | 
					  
					  Blood Brother | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  54
                       | 
					  1st | 
					  14 | 
      				  (12) | 
					  1-1-1-1 |  
					
					  |   2004-5-1 | 
					    D796 | 
					  
					  Ponderosa | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  4YO+ | 
					  J. GORTON | 
					  52
                        r+ 
                        1
                       | 
					  12th | 
					  14 | 
      				  (2) | 
					  7-5-6-12 |  
 
				    
					  |   2004-5-1 | 
					    F274 | 
					  
					  Golden Spur | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3YO | 
					  M. K. CHENG | 
					  54
                       | 
					  14th | 
					  14 | 
      				  (8) | 
					  2-2-2-2 |  
					
					  |   2004-5-1 | 
					    E214 | 
					  
					  Beijing Beauty | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  55
                       | 
					  2nd | 
					  14 | 
      				  (2) | 
					  12-12-7-4 |  
 
				    
					  |   2004-5-1 | 
					    E050 | 
					  
					  One Pocket | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  4YO & 5YO | 
					  Y. L. CHEONG | 
					  52.5
                       | 
					  2nd | 
					  14 | 
      				  (9) | 
					  1-2-2-1 |  
					
					  |   2004-5-1 | 
					    G020 | 
					  
					  Locksley's Light | 
		   			  A |  
		  			  900 | 
      				  GD-YG | 
					  2YO | 
					  Y. L. CHEONG | 
					  54.5
                       | 
					  14th | 
					  14 | 
      				  (8) | 
					  1-14-9-9 |  
 
				    
					  |   2004-4-25 | 
					    C309 | 
					  
					  Waves' Party | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  Rating 30-41 | 
					  Y. L. CHEONG | 
					  60
                       | 
					  4th | 
					  12 | 
      				  (5) | 
					  1-5-6-7 |  
					
					  |   2004-4-25 | 
					    E224 | 
					  
					  Ballinasloe | 
		   			  S |  
		  			  3000 | 
      				  GD | 
					  Open | 
					  B. LAWRENCE | 
					  56
                       | 
					  12th | 
					  13 | 
      				  (4) | 
					  8-12-12-12 |  
 
				    
					  |   2004-4-25 | 
					    C021 | 
					  
					  Arratun | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  Rating 0-20 | 
					  M. K. CHENG | 
					  52.5
                        r+ 
                        1
                       | 
					  14th | 
					  14 | 
      				  (9) | 
					  3-6-14-14 |  
					
					  |   2004-4-25 | 
					    F060 | 
					  
					  Judging Amy | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  54.5
                       | 
					  3rd | 
					  14 | 
      				  (4) | 
					  1-9-7-4 |  
 
				    
					  |   2004-4-25 | 
					    C850 | 
					  
					  Easy Going | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  Rating 30-40 | 
					  C. W. FUNG | 
					  52
                        r+ 
                        1
                       | 
					  11th | 
					  12 | 
      				  (2) | 
					  1-2-3-3 |  
					
					  |   2004-4-24 | 
					    E043 | 
					  
					  Chief Winner | 
		   			  B |  
		  			  1600 | 
      				  GD | 
					  Rating 20-30 | 
					  J. GORTON | 
					  54
                       | 
					  14th | 
					  14 | 
      				  (13) | 
					  13-14-7-7 |  
 
				    
					  |   2004-4-24 | 
					    D779 | 
					  
					  Voliy Hill | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  Rating 20-30 | 
					  Y. L. CHEONG | 
					  58.5
                       | 
					  6th | 
					  14 | 
      				  (1) | 
					  3-5-5-3 |  
					
					  |   2004-4-24 | 
					    E331 | 
					  
					  Quarterback | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  Rating 20-30 | 
					  J. GORTON | 
					  54
                       | 
					  1st | 
					  14 | 
      				  (12) | 
					  7-4-4-4 |  
 
				    
					  |   2004-4-24 | 
					    E072 | 
					  
					  Jazz Only | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  4YO M | 
					  Y. L. CHEONG | 
					  54
                       | 
					  8th | 
					  13 | 
      				  (4) | 
					  10-5-5-5 |  
					
					  |   2004-4-24 | 
					    F015 | 
					  
					  The Pioneer | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  Y. L. CHEONG | 
					  54
                       | 
					  3rd | 
					  13 | 
      				  (2) | 
					  5-6-5-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |