| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      R. W. LU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:228(20-17-20-24-21)     
                  Stakes Won: ¥2,300,176
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-8-8 | 
					    F204 | 
					  
					  Hope Diamond | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  56.5
                       | 
					  9th | 
					  14 | 
      				  (12) | 
					  4-2-2-4 |  
					
					  |   2004-8-8 | 
					    E080 | 
					  
					  Golden Spring | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  B. LAWRENCE | 
					  60
                       | 
					  7th | 
					  11 | 
      				  (9) | 
					  4-7-10-9 |  
 
				    
					  |   2004-8-8 | 
					    F128 | 
					  
					  Covent Garden | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  56.5
                       | 
					  4th | 
					  14 | 
      				  (8) | 
					  7-4-3-5 |  
					
					  |   2004-8-8 | 
					    F233 | 
					  
					  Silver Trinket | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (6) | 
					  10-9-11-12 |  
 
				    
					  |   2004-8-8 | 
					    E357 | 
					  
					  Sherwood Forest | 
		   			  B |  
		  			  2100 | 
      				  GD-FM | 
					  Rating 12-32 | 
					  J. GORTON | 
					  60.5
                       | 
					  8th | 
					  12 | 
      				  (1) | 
					  5-1-2-4 |  
					
					  |   2004-8-7 | 
					    D796 | 
					  
					  Ponderosa | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  J. GORTON | 
					  56.5
                       | 
					  1st | 
					  14 | 
      				  (3) | 
					  5-3-1-4 |  
 
				    
					  |   2004-8-7 | 
					    G097 | 
					  
					  Final Choice | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  2YO | 
					  J. GORTON | 
					  55.5
                       | 
					  4th | 
					  13 | 
      				  (11) | 
					  12-8-6-7 |  
					
					  |   2004-8-7 | 
					    D026 | 
					  
					  China Crown | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 30-50 | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  7th | 
					  13 | 
      				  (2) | 
					  10-7-12-11 |  
 
				    
					  |   2004-8-7 | 
					    D003 | 
					  
					  Sometimes Meg | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  B. LAWRENCE | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  14 | 
      				  (6) | 
					  5-6-4-1 |  
					
					  |   2004-8-7 | 
					    E021 | 
					  
					  Pretty Ways | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  4YO | 
					  C. PICCIONI | 
					  52.5
                        r+ 
                        1
                       | 
					  10th | 
					  14 | 
      				  (5) | 
					  8-6-11-11 |  
 
				    
					  |   2004-8-7 | 
					    F071 | 
					  
					  Solitaire | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. MURPHY | 
					  52
                        r+ 
                        1
                       | 
					  14th | 
					  14 | 
      				  (14) | 
					  6-14-14-14 |  
					
					  |   2004-8-1 | 
					    E159 | 
					  
					  Sunflower | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  56
                       | 
					  3rd | 
					  12 | 
      				  (1) | 
					  12-12-11-6 |  
 
				    
					  |   2004-8-1 | 
					    F045 | 
					  
					  Abundance | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  58
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  7-9-4-3 |  
					
					  |   2004-8-1 | 
					    F062 | 
					  
					  Orbit Man | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  14 | 
      				  (12) | 
					  14-13-14-10 |  
 
				    
					  |   2004-8-1 | 
					    D003 | 
					  
					  Sometimes Meg | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  B. LAWRENCE | 
					  52
                       | 
					  3rd | 
					  14 | 
      				  (11) | 
					  11-10-9-10 |  
					
					  |   2004-7-31 | 
					    G017 | 
					  
					  Queen Of Diamonds | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  2YO | 
					  J. GORTON | 
					  54.5
                       | 
					  6th | 
					  13 | 
      				  (7) | 
					  4-4-4-7 |  
 
				    
					  |   2004-7-31 | 
					    F069 | 
					  
					  Cape Point | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO C&G | 
					  J. GORTON | 
					  54
                       | 
					  2nd | 
					  14 | 
      				  (7) | 
					  10-8-1-3 |  
					
					  |   2004-7-31 | 
					    D054 | 
					  
					  Delicacies | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  Rating 0-20 | 
					  J. MURPHY | 
					  53.5
                       | 
					  5th | 
					  13 | 
      				  (2) | 
					  6-4-3-5 |  
 
				    
					  |   2004-7-31 | 
					    E331 | 
					  
					  Quarterback | 
		   			  A |  
		  			  1800 | 
      				  YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  61.5
                       | 
					  1st | 
					  14 | 
      				  (8) | 
					  1-3-6-2 |  
					
					  |   2004-7-31 | 
					    F118 | 
					  
					  Catelan Contest | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO F | 
					  J. GORTON | 
					  54
                       | 
					  2nd | 
					  14 | 
      				  (10) | 
					  3-6-3-2 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |