| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      R. W. LU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:228(20-17-20-24-21)     
                  Stakes Won: ¥2,300,176
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-9-25 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  Rating 0-20 | 
					  M. K. CHENG | 
					  57.5
                       | 
					  4th | 
					  14 | 
      				  (5) | 
					  8-9-10-4 |  
					
					  |   2004-9-25 | 
					    F065 | 
					  
					  Brave Fighter | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  56
                       | 
					  2nd | 
					  14 | 
      				  (11) | 
					  9-3-2-2 |  
 
				    
					  |   2004-9-25 | 
					    E284 | 
					  
					  The Emerald | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  Rating 0-11 | 
					  J. MURPHY | 
					  57
                       | 
					  1st | 
					  12 | 
      				  (9) | 
					  9-8-7-2 |  
					
					  |   2004-9-25 | 
					    F326 | 
					  
					  Bull Fighter | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO C&G | 
					  J. GORTON | 
					  56
                       | 
					  6th | 
					  13 | 
      				  (4) | 
					  1-1-1-3 |  
 
				    
					  |   2004-9-25 | 
					    F233 | 
					  
					  Silver Trinket | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO F | 
					  J. GORTON | 
					  56
                       | 
					  2nd | 
					  13 | 
      				  (8) | 
					  7-7-13-9 |  
					
					  |   2004-9-19 | 
					    E331 | 
					  
					  Quarterback | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  4YO | 
					  J. GORTON | 
					  55
                       | 
					  4th | 
					  13 | 
      				  (6) | 
					  2-7-8-5 |  
 
				    
					  |   2004-9-19 | 
					    F069 | 
					  
					  Cape Point | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  56
                       | 
					  3rd | 
					  14 | 
      				  (11) | 
					  8-11-8-5 |  
					
					  |   2004-9-19 | 
					    F386 | 
					  
					  Five Star | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  J. MURPHY | 
					  54.5
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  6-5-2-3 |  
 
				    
					  |   2004-9-19 | 
					    E242 | 
					  
					  Pipe Music | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  4YO M | 
					  J. MURPHY | 
					  52
                        r+ 
                        1
                       | 
					  10th | 
					  14 | 
      				  (4) | 
					  5-8-10-10 |  
					
					  |   2004-8-22 | 
					    F065 | 
					  
					  Brave Fighter | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  56
                       | 
					  12th | 
					  12 | 
      				  (5) | 
					  9-5-12-10 |  
 
				    
					  |   2004-8-22 | 
					    E331 | 
					  
					  Quarterback | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  4YO | 
					  J. GORTON | 
					  54
                       | 
					  7th | 
					  13 | 
      				  (14) | 
					  5-11-10-9 |  
					
					  |   2004-8-22 | 
					    F388 | 
					  
					  Tower Of London | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  56
                       | 
					  11th | 
					  14 | 
      				  (5) | 
					  4-11-6-5 |  
 
				    
					  |   2004-8-21 | 
					    E199 | 
					  
					  Crown Jewels | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  53
                       | 
					  14th | 
					  14 | 
      				  (11) | 
					  6-13-14-14 |  
					
					  |   2004-8-21 | 
					    F326 | 
					  
					  Bull Fighter | 
		   			  A |  
		  			  1100 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  6-8-10-8 |  
 
				    
					  |   2004-8-21 | 
					    F118 | 
					  
					  Catelan Contest | 
		   			  A |  
		  			  1100 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  62
                       | 
					  5th | 
					  13 | 
      				  (13) | 
					  2-5-6-6 |  
					
					  |   2004-8-21 | 
					    G070 | 
					  
					  Russian Rouble | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  J. GORTON | 
					  56
                       | 
					  7th | 
					  14 | 
      				  (11) | 
					  7-13-10-8 |  
 
				    
					  |   2004-8-21 | 
					    E256 | 
					  
					  Pussy Willow | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  54
                       | 
					  11th | 
					  14 | 
      				  (7) | 
					  12-13-14-13 |  
					
					  |   2004-8-21 | 
					    E153 | 
					  
					  Academy Awards | 
		   			  A |  
		  			  1800 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  59.5
                       | 
					  8th | 
					  14 | 
      				  (6) | 
					  10-10-8-5 |  
 
				    
					  |   2004-8-21 | 
					    E159 | 
					  
					  Sunflower | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  57.5
                       | 
					  3rd | 
					  12 | 
      				  (13) | 
					  10-10-6-5 |  
					
					  |   2004-8-8 | 
					    F026 | 
					  
					  Elegant Touch | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  B. LAWRENCE | 
					  59.5
                       | 
					  LR | 
					  11 | 
      				  (5) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |