BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
        
Horse Name: Gold Contender Horse No: G034
Country: CHN Trainer: C. PICCIONI
Birthday: Mar 2002 Owner: Hua Jun Horse Breeding Co., Ltd.
Sex: G Sire: Chief Contender(IRE)
Color: B Dam: Gold Jest(AUS)
Started: 9(0-1-0-1-3) Dam Sire: Crown Jester(AUS)
Rating: 36 Total Stakes: ¥ 19,600
Trackwork Information
    2005
    Performance Record of 2005
D/M/Y Track Distance Going Class Trainer Rating Jockey Weight Field(Draw)Position Placed Lengths Finish Time
 24/9/2005 B 1200 GD-YG 3YO C. PICCIONI 36 Y. Z. WEI@3 56 14(13)7-3-2-4 7th 5 01:15:06
 10/9/2005 B 1200 GD-YG 3YO C. PICCIONI 33 Y. Z. WEI@3 54 14(2)8-8-5-3 2nd 1-1/4 01:12:94
 20/8/2005 B 1200 GD-YG 3YO C. PICCIONI - Y. Z. WEI@3 54 13(9)6-6-2-4 4th 6-1/2 01:14:44
 7/8/2005 A 1000 YG 3YO C. PICCIONI - H. L. SHAN 56 12(11)1-1-1-2 10th 7-3/4 01:02:31
 9/7/2005 B 1200 GD-YG 3YO C. PICCIONI - H. L. SHAN 56 14(3)2-1-1-2 5th 6-1/4 01:15:32
 18/6/2005 A 1400 FM 3YO G. BENSON - J. W. DENG 54 14(4)5-4-3-3 5th 6 01:26:48
 4/6/2005 A 1000 GD-FM 3YO G. BENSON - J. W. DENG 54 14(11)3-11-7-10 5th 2 00:59:31
 21/5/2005 A 1200S GD 3YO G. BENSON - J. W. DENG 56 14(13)6-1-9-4 9th 7-1/4 01:15:02
 7/5/2005 A 1200S GD-FM 3YO G. BENSON - J. W. DENG 55 14(10)10-10-8-4 6th 5-1/2 01:16:21

Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.